ROSEMARY LANE PROPERTIES, STROAT
1 - 20 of 24 results for Rosemary Lane, Stroat, Chepstow NP16 current home values
Sort by: | Address | Value |
---|---|---|
![]() | 1 Rosemary Lane, Stroat, Chepstow NP16 7LU--, --, -- Beds, -- Baths, -- Receps - | |
![]() | 2 Rosemary Lane, Stroat, Chepstow NP16 7LU--, --, -- Beds, -- Baths, -- Receps | |
![]() | 3 Rosemary Lane, Stroat, Chepstow NP16 7LU--, --, -- Beds, -- Baths, -- Receps | |
![]() | 4 Rosemary Lane, Stroat, Chepstow NP16 7LU--, --, -- Beds, -- Baths, -- Receps | |
![]() | 5 Rosemary Lane, Stroat, Chepstow NP16 7LU--, --, -- Beds, -- Baths, -- Receps - | Get estimate |
![]() | ||
![]() | Bridge House, Rosemary Lane, Stroat, Chepstow NP16 7LXDetached, Freehold, 3 Beds, 1 Baths, 2 Receps | Zoopla Estimate What is the Zoopla Estimate? £399,102 Refine estimate |
![]() | Chase Cottage, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps | |
![]() | Cherry Orchard, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps | Get estimate |
![]() | Garston Cottage, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps | Get estimate |
![]() | Garston Farm, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | Get estimate |
![]() | Hillsboro, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | Pleasant View Farm, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | Rosemary Cottage, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | Rossli, Rosemary Lane, Stroat, Chepstow NP16 7LXDetached, Freehold, 3 Beds, 2 Baths, 3 Receps - Last sale: £134,500 Sale date: 18th Aug 1998 Your home? Get a FREE valuation from local agents | Zoopla Estimate What is the Zoopla Estimate? £343,628 Refine estimate |
![]() | Sunnyside Farm, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | The Brackens, Rosemary Lane, Stroat, Chepstow NP16 7LXBungalow, Freehold, 4 Beds, 1 Baths, 2 Receps - Your home? Get a FREE valuation from local agents | |
![]() | The Garstones, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | The Hoy, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | Get estimate |
![]() | Top Oaks, Rosemary Lane, Stroat, Chepstow NP16 7LXDetached, Freehold, -- Beds, -- Baths, -- Receps - Last sale: £168,000 Sale date: 29th Jan 1999 Your home? Get a FREE valuation from local agents | Zoopla Estimate What is the Zoopla Estimate? £426,139 Refine estimate |
![]() | ||
![]() | Under Leaves, Rosemary Lane, Stroat, Chepstow NP16 7LXDetached, Freehold, 3 Beds, 1 Baths, 2 Receps - Last sale: £240,000 Sale date: 5th Oct 2001 Your home? Get a FREE valuation from local agents | Zoopla Estimate What is the Zoopla Estimate? £455,506 Refine estimate |
![]() | Underwood, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
![]() | Uplands, Rosemary Lane, Stroat, Chepstow NP16 7LX--, --, -- Beds, -- Baths, -- Receps - Your home? Get a FREE valuation from local agents | |
No comments:
Post a Comment